ROG STRIX DUAL 27 4K O FHD FAST IPS
ASUS ROG Strix XG27UCGR Monitor PC 68,6 cm (27") 3840 x 2160 Pixel 4K Ultra HD LCD NeroUtility RedefinedElevate your gaming experience with the ROG Strix XG27UCGR, meticulously crafted for utility and performance. Immerse yourself with Frame Rate Boost, allowing the monitor to easily switch via hotkey to a 1080p 485 Hz mode for esports ready performance and lightning-fast 0.3ms response time (min.). Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
Please log in to see the buy options.
Specifiche
| GENERALE | |
|---|---|
| Produttore | ASUS |
| Tipo di prodotto | Monitor desktop |
| Colore | Nero |
| Funzione pivot | Sì |
| Inclinazione range da | 20° |
| Lato a | 710 mm |
| Lato b | 215 mm |
| Lato c | 460 mm |
| Webcam integrata | No |
| Schermo | |
|---|---|
| Angolo di visione orizzontale | 178° |
| Angolo di visione verticale | 178° |
| Antiriflesso | Sì |
| Contrasto standard | 1300 :1 |
| Diagonale schermo | 27" |
| DisplayPort | Sì |
| Dot pitch | 0,16 mm |
| Formati VESA | Supporto VESA |
| Formato VESA fdmi flat display mounting interface | MIS-D |
| Frequenza di aggiornamento | 162 Hz |
| HDR | Sì |
| Luminosità | 400 cd/m² |
| Monitor curvo | No |
| Rapporto d aspetto | 16:9 |
| Risoluzione | 3840x2160 4K UHD |
| Risoluzione video | 4K o ultra HD (uhd) |
| Tempo di risposta | 1 ms |
| Tipo di pannello | Fast IPS |
| Touchscreen | No |
| Connettività e porte | |
|---|---|
| Porte displayport numero | 1 |
| Porte HDMI | 1 |
| Porte USB | 1 |
| USB | Sì |
| Audio e video | |
|---|---|
| Altoparlanti integrati | No |
| Alimentazione e batteria | |
|---|---|
| Alimentatore | Esterno |
| Consumi modalità stand by | 0,5 W |
| Energy consumption HDR per 1000 hours | 50 |
| Energy consumption sdr per 1000 hours | 26 |
| Dimensioni e peso | |
|---|---|
| Altezza | 503 mm |
| Larghezza | 503 mm |
| Peso | 6800 g |
| Profondità | 188 mm |
| Regolazione altezza | Sì |
| Ambiente e certificazioni | |
|---|---|
| Classe efficienza consumi HDR | G |
| Classe efficienza consumi sdr | F |
| Confezione | |
|---|---|
| Contenuto della confezione | Stand incluso |